
Property Attributes
- MLS#509507
- TypeSingle Family
- CountyLAPORTE
- CityLong Beach
- NeighborhoodLong Beach
- Zip46360
- Style3 Story
- Price$ 1,799,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5101
- Lot Size6,000 SqFt
Data Source:
Greater Northwest Indiana MLS (GNIAR)
Property Description
Perfect year-round Beach home. This magnificent home was built in 2013 with panoramic views of lake Michigan from each floor. The upper floor is beautifully laid out to capture lake views from many angles. Open concept kitchen has Maple cabinet, Wolf gas top and electric oven combo, sub zero refrigerator, subzeroBeverage frig + Ash walking pantry, Enjoy snowy winter days next to the grand stone fireplace or on the warm days of summer gather on the front deck right off the living room or in the four seasons room that leads you to an outdoor patio with hot tub. The main floor offers a laundry room, the master bedroom with walk-in closet, heated bath floor a curved wall shower and Kohler bubbler tub, 2 more bedrooms with their own bathrooms, on the lower level, you will find a spacious bathroom and a large bonus room that could become a fourth bedroom, there is a 2 car garage, heated drive way, Honeywell Generator, dumbwaiter...this home was built to last, but won't last on the market
Price History | |
---|---|
3/29/2022 | Listed $1,839,000 |
6/6/2022 | 3% - $1,799,000 |
General Features
Appliances | Dishwasher -Built-In, Dryer, Gas Range -Built In, Microwave, Range Hood, Refrigerator, Washer, Water Softner-Owned, Other |
---|---|
Architectural Style | 3 Story |
Association Y/N | No |
Exterior Features | Deck, Enclosed Porch, Fenced Yard, In Ground Sprinklers |
Garage | Built In, Garage Door Opener, Heated |
Garage Spaces, Detached Garage | 2.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Den/Office, Finished Laundry Rm, Formal Dining Room, FP Living/Great Room, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry, Sauna/Steam Room, Sun Room, Other |
Lot Size Square Feet | 6000.00 |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Long Beach |
Total Rooms | 10 |
Transaction Type | Sale |
Year Built | 2013 |
Interior Features
2nd Bedroom | 16x11 Level: Main |
---|---|
3rd Bedroom | 16.50x14.50 Level: Main |
Central Air | Yes |
Dining Room | 16x12 Level: Upper |
Dining Room Dimensions | 16.00 x 12.00 |
Full Baths | 4 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 19x17 Level: Upper |
Kitchen Dimensions | 19.00 x 17.00 |
Living Room | 23x21 Level: Upper |
Living Room Dimensions | 23.00 x 21.00 |
Main Bedroom | 24x16 Level: Main |
Rec Room | 22.50x21.50 Level: Lower |
Room2ndbedroomdimensions | 16.00 x 11.00 |
Room3rdbedroomdimensions | 16.50 x 14.50 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 24.00 x 16.00 |
Roomrecroomdimensions | 22.50 x 21.50 |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Bathrooms | 3.50 |
---|---|
Living Area | 5101.00 |
Exterior | Cement Plank |
Lot Dimensions | 40 x 150 |
Municipal Water | Yes |
Septic | Yes |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool